London Cardiff 24 – 2018
Fastest Team: Sam’s Fighter’s 19:32 | (PB) (Second fastest time ever)
Sub 22 hours
2. Loose Dogs | 21:54
Sub 23 hours
3. UNO DIE | 22:59
Sub 24 hours
4. Team DBS | 23:10
5. The Warriors | 23:10
6. AT Run | 23:14
7. Chariots On Fire | 23:15
8. Must Try Harder Too | 23:16
9. Maindy Harriers Plus | 23:51
10. Kinapse | 23:53
Over 24 hours
11. Team LOCA | 25:40
12. Foux du FaFa | 25:48
13. GIAA | 26:44
14. Shelton Striders | 27:15
15. Ystradynlais WOD | 27:48
16. Dragons Breath | 27:50
17. Vodagrads | 29:23
London Cardiff 24 2017
Fastest Time: Ranelagh Regulars | 18:46:06 (fastest time ever – by 67 mins)
Sub 21 hours
2. Cheers Keith | 20:58:10 | (PB)
Sub 22 hours
3. Loose Dogs | 21:48:31
4. Taxi for 12 | 21:59: 26 | (new team)
Sub 23 hours
5. Man Alive | 22:12:33 | (PB)
6. HG Portfolio Team | 22:17:39 | (new team)
7. Pimp my Stride | 22:42:33 | (PB and first sub 24)
8. Must try harder | 22:46:38 | (new team)
9. Go West OS | 22:59:58 | (new team)
Sub 24 hours
10. Uno Die | 23:03:28
11. OF Roaders | 23:10:57 | (new team)
12. Avon Crawling | 23:14:06 | (new team)
13. Run like the winded | 23:22:59 | (new team)
14. Honda Runners | 23:26:48 (PB)
15. The Wolfpack | 23:31:48 | (new team)
16. Ant’s Army | 23:36:35 | (PB and first sub 24)
17. Slaughtered Lambs | 23:43:32
18. Team Flint | 23:43:50 | (PB and first sub 24)
19. Team DBS | 23:46:24
20. The Warriors | 23:47:13
21. Parklife | 23:58:19 | (new team)
Over 24 hours
22. Dirty Gurkhas | 24:31:05 | (new team)
23. Too Fat, Too Furious | 24:59:20 | (new team)
24. Wacky Racers | 25:19:43
25. Tails | 25:29:46 | (new team)
26. LoCa | 26:02:28
27. Jasper’s Rainbow | 26:03:42
28. Chariots on Fire | 26:17:55
29. Team Cookham | 26:57:13
30. We’ve Got The Runs | 26:59:50 | (new team)
31. Rapid Thigh Movement | 27:01:30 | (PB)
32. Hallstar Harriers | 27:12:16 | (new team)
33. Dream Team | 27:13:08 | (new team)
34. Vodagrads | 27:20:14 | (PB)
35. Hartham Commoners | 27:33:02 | (new team)
36. Kinapse Rhodesrunners | 27:49:31 | (PB)
37. SOLAS | 28:08:26 | (new team)
38. Ystradgynlais WOD | 28:32:19 | (new team)
39. Extreme Squirrel Wrestlers | 29:22:50 | (new team)
Leapfrogged
40. Running to Float a Lifeboat | 27:39:53 | (new team)
41. Dragon’s Breath | 27:55:32 | (new team)
42. Oral Satisfaction Guaranteed | 29:58:40 | (new team)
London Cardiff 24 2016
Fastest Time: Loose Dogs | 20:32 (Second fastest time ever)
Sub 23 hours
2. Lost Boys | 22:29
3. LoCa | 22:30
4. Wooters | 22:53
Sub 24 hours
5. Uno Die | 23:02
6. Man Alive | 23:05
7. Globetrotters | 23:06
8. OF Roaders | 23:18
9. The Warriors | 23:30
10. Woolton Wanderers | 23:31
11. Honda Runners | 23:38
12. Yateley Ironclads | 23:52
13. The Fast and Furious 9: Cardiff Drift | 23:58
Over 24 hours
14. Run DMC | 24:04
15. Student Property | 24:12
16. Slaughtered Lambs V0.2 | 24:13
17. Go West | 24:15
18. Wacky Racers | 24:17
19. United Trailblazers | 24:21
20. TeamFlint | 24:29
21. Pimp my Stride | 24:31
22. Ant’s Army | 24:59
23. Tent 101 | 25:20
24. Jasper’s Rainbow | 25:37
25. Team Cookham | 26:09
26. Chariots on Fire | 27:27
27. The Breakaways |27:32
28. Rapid Thigh Movement | 28:17
29. Endlessly Roaming | 28:48
30. Kinapse Grunder-Dogs | 28:54
31. Time Wounds All Heels | 29:11
32. Vodafone Grads 2 | 29:15
Leapfrogged
33. Bounty Hunters | 24:45
34. Collapse query Cause | 27:59
London Cardiff 24 2015
Fastest Team: If I’ve got my compass nothing can go wrong | 19:51 (New record)
Sub 22 hours
2. The Mighty DRC | 21:07
3. KG50 | 21:52
Sub 23 hours
4. The Grovers | 22:40
5. Dirty Dozen | 22:47
Sub 24 hours
6. Whose idea was this? | 23:05
7. Team XLP | 23:29
8. Slaughtered Lambs | 23:38
9. X-pat Runners | 23:42
Over 24 hours
10. Man Alive | 24:09
11. Wiltshire Warriors | 24:10
12. United Trailblazers | 24:29
13. GLOBETROTTERS REUNITED | 24:35
14. Run DMC | 24:54
15. Ant’s Army | 25:03
16. Wacky Racers | 25:11
17. Insane Bolt | 25:23
18. OF ROADERS | 25:30
19. Racefully | 26:12
20. Pimp my Stride | 26:26
21. Derailed | 26:31
22. Honda Runners | 27:39
23. Run BMC (Blake Morgan Crew) | 28:02
24. The Breakaways | 28:08
25. Fat Club | 28:16
26. Telethon Adventurers | 28:44
Leapfrogged
27. Dandos Commandos | 26:09
28. Team Nostra | 28:30
29. Gone with the wind | 29:21
30. Kinapse | 29:28
31. Crazy roadrunners | 29:46
London Cardiff 24 2014
Fastest Team: Coyotes | 20:39 (New record)
Teams included:
The Mighty DRC
Insain Bolt
O F Roaders
Wacky Racers
The BOSHcats
Purple Patch Runners
Run DMC
North South
Blood Sweat and Beers 2
Dirty Dozen
The United Trailblazers
Feet’s of fury
Flint
The Grovers
4T+
Maidenhead Massive
Blood, Sweat, Beers
BroadMinds
Team Cookham
#FitTeam14
Super Heroes
London Cardiff 24 2013
Fastest Time: Cool Runnings | 22:45
Sub 24 hours
2. How The West Was Run | 23.40
3. Endo-The-Line | 23.58
Over 24 hours
4. Scrambled Legs | 24.32
5. Lechyd Da | 25.18
6. North South United | 26.13
7. Insane Bolts | 26.23
8. Gwalod Y Garth | 26.26
9. Run DMC | 26.30
10. Broad Minds | 27.06
11. Team 30-3 | 27.34
Leapfrogged
12. Second Time Lucky – 23.50
13. Cardiff or Bust – 26.30
14. All Sorts – 27.23
London Cardiff 24 2012
Fastest Time: Paths of Glory | 21:31 (New record)
Sub 22 hours
2. Welsh Warriors | 21:48
Sub 23 hours
3. Dirty Dozen | 22:23
4. OF 2 Cardiff | 22:34
Sub 24 hours
5. Virgins | 23:35
6. Bristol Badmazz | 23:44
7. Virgin on Empty | 23:49
Over 24 hours
8. 1 mile to go | 26:09
9. Run DMC | 26:21
10. Scrambled Legs | 26:40
11. Lechyd Da | 26:59
Leapfrogged
12. Team Sunbury | 24:35
London Cardiff 24 2011
Fastest Team: Welsh Warriors | 23:04 (New record)
Over 24 hours
2. Dwsin Drwg | 25:26
3. Paths Of Glory | 26.22
4. Dirty Dozen
5. Blisters and Beer
6. Isle of Wight Road Runners
7. Outdoors Finest
8. Hard Shoulders
Leapfrogged
9. Dave and the Daves
10. Lechyd Da
11. Misfits (DNF)